Malaysia | Japan | |
---|---|---|
Formation: 4-3-3 | Formation: 4-5-1 | |
Total | ||
Wins | 1 | 1 |
Draws | 0 | 0 |
Losses | 0 | 0 |
Clean sheets | 0 | 1 |
Avg. goals per match | 2 | 3 |
Avg. goals conceded per match | 1 | 0 |
Biggest victory | Kyrgyzstan vs. Malaysia 1-2 | China PR vs. Japan 0-3 |
Biggest defeat | Kyrgyzstan vs. Malaysia 1-2 | China PR vs. Japan 0-3 |
Average age squad | 27.16 | 27.10 |
Average time first goal scored | 27.00 | 11.00 |
Average time first goal conceded | 37.00 | |
Failed to score | 0 | 0 |
Malaysia has 10 players injured during Asian Games but still have its best players to gamble during this match and seems Japan have more opportunities to create possession towards Malaysia. The match is planned to begin this evening and kick-off at 16:00 GMT+8. Result will be updated regularly.
Update
Full time result: Malaysia 0 - 2 Japan
* Kensuke Nagai 26'
* Yamaguchi Hotaru 64'
MALAYSIA | STATISTICS | JAPAN |
---|---|---|
3 | Shots | 18 |
2 | Shots On Goal | 8 |
8 | Fouls | 10 |
3 | Corner Kicks | 7 |
0 | Free Kicks | 0 |
0 | Penalty Kicks | 0 |
1 | Offsides | 2 |
0 | Own Goals | 0 |
1 | Cautions (Yellow Cards) | 0 |
0 | Expulsions (2nd Yellow) | 0 |
0 | Expulsions (Red Cards) | 0 |
42% | Ball Possession | 58% |
24 | Actual Playing Time | 33 |
No comments:
Post a Comment